The Most Common Job Titles in 2026
The job titles used by the most US employers, from 2,910,444 job postings (October 2026).
Project Manager is the job title used by the most employers in US job postings: 4,161 of 115,909 employers (3.6%) posted at least one job with that title (October 2026). A title counts once per employer; franchise locations of one brand count as one employer.
US job postings, October 2026
- 2,910,444
- postings counted
- 115,909
- employers
The 15 most common job titles
| Job title | Employers using it |
|---|---|
| Project Manager | 4,161 |
| Registered Nurse | 3,402 |
| Cook | 3,330 |
| Administrative Assistant | 2,842 |
| Maintenance Technician | 2,476 |
| Server | 2,353 |
| Program Manager | 2,343 |
| Physical Therapist | 2,265 |
| Account Executive | 2,236 |
| Medical Assistant | 2,080 |
| Housekeeper | 2,075 |
| Operations Manager | 1,982 |
| Line Cook | 1,929 |
| Licensed Practical Nurse | 1,912 |
| Software Engineer | 1,857 |
Employers that posted at least one job with this exact title; franchise locations of one brand count as one employer.
Top 50 job titles
| # | Job title | Career | Employers | Share of employers |
|---|---|---|---|---|
| 1 | Project Manager | Project Manager | 4,161 | 3.6% |
| 2 | Registered Nurse | Registered Nurse | 3,402 | 2.9% |
| 3 | Cook | Cook | 3,330 | 2.9% |
| 4 | Administrative Assistant | Administrative Assistant | 2,842 | 2.5% |
| 5 | Maintenance Technician | Maintenance Technician | 2,476 | 2.1% |
| 6 | Server | Server | 2,353 | 2.0% |
| 7 | Program Manager | Project Manager | 2,343 | 2.0% |
| 8 | Physical Therapist | Physical Therapist | 2,265 | 1.9% |
| 9 | Account Executive | Account Manager | 2,236 | 1.9% |
| 10 | Medical Assistant | Medical Assistant | 2,080 | 1.8% |
| 11 | Housekeeper | Housekeeper | 2,075 | 1.8% |
| 12 | Operations Manager | – | 1,982 | 1.7% |
| 13 | Line Cook | Cook | 1,929 | 1.7% |
| 14 | Licensed Practical Nurse | Licensed Practical Nurse | 1,912 | 1.7% |
| 15 | Software Engineer | Software Engineer | 1,857 | 1.6% |
| 16 | Sales Associate | Retail Sales Associate | 1,816 | 1.6% |
| 17 | RN | Registered Nurse | 1,789 | 1.5% |
| 18 | Certified Nursing Assistant (CNA) | Certified Nursing Assistant | 1,728 | 1.5% |
| 19 | Dishwasher | Dishwasher | 1,713 | 1.5% |
| 20 | Customer Service Representative | – | 1,698 | 1.5% |
| 21 | Registered Nurse (RN) | Registered Nurse | 1,695 | 1.5% |
| 22 | Dietary Aide | Food Service Worker | 1,686 | 1.5% |
| 23 | Licensed Practical Nurse (LPN) | Licensed Practical Nurse | 1,662 | 1.4% |
| 24 | Bartender | Bartender | 1,632 | 1.4% |
| 25 | Caregiver | Caregiver | 1,613 | 1.4% |
| 26 | Certified Nursing Assistant | Certified Nursing Assistant | 1,598 | 1.4% |
| 27 | Sales Representative | Sales Representative | 1,580 | 1.4% |
| 28 | LPN | Licensed Practical Nurse | 1,563 | 1.4% |
| 29 | Substitute Teacher | Teacher | 1,561 | 1.4% |
| 30 | Senior Software Engineer | Software Engineer | 1,533 | 1.3% |
| 31 | Warehouse Associate | Warehouse Associate | 1,516 | 1.3% |
| 32 | Sales Manager | – | 1,503 | 1.3% |
| 33 | Speech Language Pathologist | Speech-Language Pathologist | 1,496 | 1.3% |
| 34 | Bus Driver | Bus Driver | 1,496 | 1.3% |
| 35 | CNA | Certified Nursing Assistant | 1,475 | 1.3% |
| 36 | Product Manager | Product Manager | 1,430 | 1.2% |
| 37 | Case Manager | – | 1,422 | 1.2% |
| 38 | Cashier | Cashier | 1,381 | 1.2% |
| 39 | Executive Assistant | Executive Assistant | 1,348 | 1.2% |
| 40 | Delivery Driver | Delivery Driver | 1,330 | 1.1% |
| 41 | General Manager | General Manager | 1,309 | 1.1% |
| 42 | Nurse Practitioner | Nurse Practitioner | 1,290 | 1.1% |
| 43 | Electrician | Electrician | 1,250 | 1.1% |
| 44 | Senior Accountant | Accountant | 1,235 | 1.1% |
| 45 | Material Handler | Warehouse Associate | 1,218 | 1.1% |
| 46 | Senior Project Manager | Project Manager | 1,199 | 1.0% |
| 47 | Staff Accountant | Accountant | 1,189 | 1.0% |
| 48 | Electrical Engineer | Electrical Engineer | 1,170 | 1.0% |
| 49 | Machine Operator | Machine Operator | 1,154 | 1.0% |
| 50 | Occupational Therapist | Occupational Therapist | 1,135 | 1.0% |
Method
All US postings with a title read in our audit, de-duplicated; each exact job title counts once per employer (franchise locations of one brand count as one employer). The career column links the career when it is one of the 214 careers we publish. Methodology.
Download the figures (CSV). Aggregate figures are licensed CC BY 4.0; cite the page when you reuse them.